Activated charcoal is a filter media mainly used to remove chlorine and organic compounds from water. The benefits of this filtration are the significant improvement of taste and elimination of odors.
![]()
Activated charcol filters with Autotrol and Siata valves, with water filtration capacity up to 23 m3 / h.
Technical information and models
Automatic filters with Autotrol valve
- Automatic valve, with chronometric programmer, allows cycle filter washing from 0.5 to 99 days.
- Filter media: Activated carbon
- Vessel body made in polyester reinforced
fiberglass top and bottom distributor. - Operating pressure: 2,5- 6 kg / cm2
- Operating temperature: 4 to 35 ° C
- Power supply: 230 V-12 V, 50 Hz
|
|
| Vessel size | Valve model | Connections | Activated carbon load (Lts/Kg) | Filtration area (m2) | Flow rate (m3/h) Filtration rate(m3/h/m2) | Washing flow rate (m3/h) | Height (mm) | Diametro (mm) | |||
| 15 | 20 | ||||||||||
| 8 x 35 | 263-742F | 1″ | 20/11 | 0,03 | 0,5 | 0,7 | 0,8 | 1.095 | 215 | ||
| 10 x 35 | 263-742F | 1″ | 30/17 | 0,05 | 0,8 | 1 | 1,3 | 1.095 | 265 | ||
| 10 x 54 | 263-742F | 1” | 45/25 | 0,05 | 0,8 | 1 | 1,3 | 1.570 | 265 | ||
| 13 x 54 | 263-742F | 1” | 70/40 | 0,08 | 1,2 | 1,6 | 2,2 | 1.565 | 345 | ||
| 14 x 65 | 263-742F | 1” | 100/56 | 0,10 | 1,5 | 2,0 | 2,5 | 1.895 | 375 | ||
| 16 x 65 | 263-742F | 1” | 125/70 | 0,13 | 2,0 | 2,6 | 3,3 | 1.895 | 420 | ||
| 18 x 65 | 263-742F | 1″ | 170/95 | 0,16 | 2,4 | 3,2 | 4,1 | 1.945 | 490 | ||
| 21 x 62 | 263-742F | 1″ | 200/112 | 0,22 | 3,3 | 4,4 | 5,6 | 1.945 | 550 | ||
| 24 x 72 | Magnum 742 | 2” | 300/160 | 0,29 | 4,4 | 5,8 | 7,3 | 1.910 | 630 | ||
| 30 x 72 | Magnum 742 | 2” | 450/235 | 0,45 | 6,8 | 9,0 | 11,3 | 2.100 | 780 | ||
Automatic Filters with Siata Valve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

