![]()
No addition of chemicals, not running the risk of overdose, nor the formation of harmful byproducts.
It is a physical disinfection process, with emission of UV-C radiation at a wavelength of 254 nm, with a germicidal effect, which inactivates the microorganisms, including E. Coli, Cryptosporidium and Giardia, guaranteeing a safe water supply. |
Advantages
- Effective and immediate disinfection without the addition of chemicals.
- Effective in inactivation of Giardia and Cryptosporidium, resistant to chlorine disinfection at concentrations.
- There is no formation of organochlorine compounds or other undesirable substances.
- Does not alter taste or odor of water.
- Does not depend on pH.
- No contact tank is required
- Takes up little space
- Low running costs
- Simple maintenance
Application of UV
- Residential and commercial
- Disinfection of water cooling towers
Residential models
HOME
|
| Models | S2Q-PA | S5Q-PA | S8Q-PA | VH200/2 | VH410/2 | VP600M | VP950 |
| Rated flow at dose 30 mJ/cm2, 95% UVT | |||||||
0,7 m3/h | 1,4 m3/h | 2,3 m3/h | 2 m3/h | 4,2 m3/h | 6,7 m3/h | 10,5 m3/h | |
| Dimensions (cm) | |||||||
| Chamber: | 43,6×6,5 | 56,1×6,4 | 90,4x 6,4 | 45 x 8,9 | 59,6 x 8,9 | 78 x 8,9 | 114 x 8,9 |
| Controller: | 18,6×8,1×6,4 | 18,6×8,1×6,4 | 18,6×8,1×6,4 | 18,6×8,1×6,4 | 24,1x 8,1×6,4 | 24,1x 8,1×6,4 | 24,1x 8,1×6,4 |
| Features: | |||||||
| Chamber material in 304SS | Ѵ | Ѵ | Ѵ | Ѵ | Ѵ | Ѵ | Ѵ |
| Visual Lamp Life Remaining | Ѵ | Ѵ | Ѵ | Ѵ | Ѵ | Ѵ | Ѵ |
| Audible Lamp failure | Ѵ | Ѵ | Ѵ | Ѵ | Ѵ | Ѵ | Ѵ |
| Audible Lamp Replacement Reminder | Ѵ | Ѵ | Ѵ | Ѵ | Ѵ | Ѵ | Ѵ |
| UV Sensor | Ѵ | Ѵ | |||||
| Power supply | |||||||
| Voltage | 100-240V AC | 100-240V AC | 100-240V AC | 100-240V AC | 100-240V AC | 100-240V AC | 100-240V AC |
| Frequency | 50-60 Hz | 50-60 Hz | 50-60 Hz | 50-60 Hz | 50-60 Hz | 50-60 Hz | 50-60 Hz |
| Max. Current | 0,4 A | 0,5 A | 0,7 A | 0,6 A | 1 A | 1,2 A | 1,5 A |
| Power Consumption | 22 W | 30 W | 46 W | 35 W | 60 W | 70 W | 96 W |
HOME PLUS
|
| Models | D4+ | E4+ | F4+ | H4+ | K+ |
| Rated flow at dose 30 mJ/cm2, 95% UVT | |||||
| 2,7 m3/h | 3,5 m3/h | 8,2 m3/h | 10m3/h | 18m3/h | |
| Dimensions (cm) | |||||
| Chamber | 52x 10 | 76 x 10 | 112,5 x 10 | 78 x 10 | 103 x 10 |
| Controller | 22 x 15 x 7,6 | 22 x 15 x 7,6 | 22 x 15 x 7,6 | 33 x 16,5 x 11,5 | 33 x 16,5 x 11,5 |
| Specifications | |||||
| Chamber material | 304SS | 304SS | 304SS | 316L SS | 316L SS |
| Visual Lamp Life Remaining | Ѵ | Ѵ | Ѵ | Ѵ | Ѵ |
| Audible Lamp failure | Ѵ | Ѵ | Ѵ | Ѵ | Ѵ |
| Audible Lamp Replacement Reminder | Ѵ | Ѵ | Ѵ | Ѵ | Ѵ |
| UV Sensor | Ѵ | Ѵ | Ѵ | Ѵ | Ѵ |
| Solenoid Valve | Ѵ | Ѵ | Ѵ | Ѵ | Ѵ |
| Cool Touch Fan | Ѵ | Ѵ | |||
| Power supply | |||||
| Voltage: | 100-240V AC | 100-240V AC | 100-240V AC | 100-240V AC | 100-240V AC |
| Frequency | 50-60 Hz | 50-60 Hz | 50-60 Hz | 50-60 Hz | 50-60 Hz |
| Max. Current. | 0,8 A | 1,3 A | 2 A | 2,3 A | 3 A |
| Power | 50 W | 83 W | 130 W | 160 W | 230 W |
Typical installations
![]()
![]()
Consumables and other equipment
UV lamps |